| Observations @ 23:45 on 14 November 2025 | |
|---|---|
| Wind Gust (10min avg) | 26.4 mph |
| Wind Speed (10min avg) | 11.4 mph |
| Beaufort (10min avg) | F3 Gentle breeze |
| Wind Bearing | 51° NE |
| Wind Variation | From 339° To 106° |
| Highest Gust (today) | 41.2 mph 61° at 16:31 |
| Current Temp. | 6.3°C |
| Today's High | 8.9°C at 00:07 |
| Today's Low | 4.8°C at 20:07 |
| Windchill | 2.9 °C |
| Pressure | 1009.2 mb |
| Pressure Trend | Rising |
| Almanac for 14/11/2025 | |
| Sunrise | 07:34 |
| Sunset | 16:15 |
| Dawn | 06:55 |
| Dusk | 16:54 |
| Daylight | 09:59 |
| Day Length | 08:41 |
| Moonrise | 00:57 |
| Moonset | 14:16 |
| Moonphase | Waning Crescent |
| Yesterday's Observations | |
| Highest Gust | 16.1 mph F4 Bearing 153° at 01:13 |
| Dominant Wind Direction | 165° SSE |
| Yesterday's High | 15.9°C at 13:48 |
| Yesterday's Low | 4.8°C at 20:07 |
| Pressure Max and Min (mb) | 1010.4 at 21:34 - 1000.2 at 01:32 |
| November Observations | |
| Highest Gust | 41.2 mph at 14 November 16:31 |
| November High | 16.6°C on 11:42 on 05 November |
| November Low | 3.7°C on 22:10 on 08 November |
| Highest Daily Range | 11.4 °C on 08 November |
| Lowest Daily Range | 2.6 °C on 12 November |
| Highest Pressure | 1017.2 mb at 08 November 22:30 |
| Lowest Pressure | 993.2 mb at 01 November 03:18 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |