| Observations @ 00:00 on 22 November 2025 | |
|---|---|
| Wind Gust (10min avg) | 12.8 mph |
| Wind Speed (10min avg) | 9.8 mph |
| Beaufort (10min avg) | F3 Gentle breeze |
| Wind Bearing | 172° S |
| Wind Variation | From 128° To 221° |
| Highest Gust (today) | 10.1 mph 174° at 00:00 |
| Current Temp. | 2.3°C |
| Today's High | 2.3°C at 00:00 |
| Today's Low | 2.3°C at 00:00 |
| Windchill | -1.7 °C |
| Pressure | 1023.5 mb |
| Pressure Trend | Falling |
| Almanac for 22/11/2025 | |
| Sunrise | 07:48 |
| Sunset | 16:04 |
| Dawn | 07:08 |
| Dusk | 16:44 |
| Daylight | 09:36 |
| Day Length | 08:16 |
| Moonrise | 10:40 |
| Moonset | 16:43 |
| Moonphase | Waxing Crescent |
| Yesterday's Observations | |
| Highest Gust | 14.3 mph F4 Bearing 155° at 23:42 |
| Dominant Wind Direction | 169° S |
| Yesterday's High | 6.7°C at 14:24 |
| Yesterday's Low | 2.3°C at 00:00 |
| Pressure Max and Min (mb) | 1029.9 at 10:39 - 1023.5 at 23:55 |
| November Observations | |
| Highest Gust | 41.2 mph at 14 November 16:31 |
| November High | 16.6°C on 11:42 on 05 November |
| November Low | -5.7°C on 07:22 on 21 November |
| Highest Daily Range | 12.4 °C on 21 November |
| Lowest Daily Range | 2.6 °C on 12 November |
| Highest Pressure | 1029.9 mb at 21 November 10:39 |
| Lowest Pressure | 993.2 mb at 01 November 03:18 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |