| Observations @ 00:30 on 06 December 2025 | |
|---|---|
| Wind Gust (10min avg) | 13.9 mph |
| Wind Speed (10min avg) | 3.1 mph |
| Beaufort (10min avg) | F1 Light air |
| Wind Bearing | 163° SSE |
| Wind Variation | From 111° To 227° |
| Highest Gust (today) | 16.8 mph 157° at 00:10 |
| Current Temp. | 8.2°C |
| Today's High | 8.3°C at 00:01 |
| Today's Low | 7.8°C at 00:01 |
| Windchill | 7.7 °C |
| Pressure | 990.2 mb |
| Pressure Trend | Falling |
| Almanac for 06/12/2025 | |
| Sunrise | 08:09 |
| Sunset | 15:53 |
| Dawn | 07:27 |
| Dusk | 16:35 |
| Daylight | 09:07 |
| Day Length | 07:44 |
| Moonrise | 16:50 |
| Moonset | 10:34 |
| Moonphase | Waning Gibbous |
| Yesterday's Observations | |
| Highest Gust | 38.3 mph F7 Bearing 154° at 17:08 |
| Dominant Wind Direction | 137° SE |
| Yesterday's High | 8.3°C at 23:31 |
| Yesterday's Low | 7.8°C at 00:01 |
| Pressure Max and Min (mb) | 1006.0 at 05:33 - 989.9 at 22:32 |
| December Observations | |
| Highest Gust | 38.3 mph at 05 December 17:08 |
| December High | 12.1°C on 17:40 on 01 December |
| December Low | -2.0°C on 02:21 on 05 December |
| Highest Daily Range | 10.3 °C on 05 December |
| Lowest Daily Range | 6.8 °C on 03 December |
| Highest Pressure | 1009.4 mb at 03 December 09:25 |
| Lowest Pressure | 989.9 mb at 05 December 22:32 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |