| Observations @ 08:45 on 08 November 2025 | |
|---|---|
| Wind Gust (10min avg) | 0.0 mph |
| Wind Speed (10min avg) | 0.0 mph |
| Beaufort (10min avg) | F0 Calm |
| Wind Bearing | 0° - |
| Wind Variation | From 0° To 0° |
| Highest Gust (today) | 6.5 mph 133° at 00:03 |
| Current Temp. | 10.4°C |
| Today's High | 11.5°C at 00:01 |
| Today's Low | 8.8°C at 05:17 |
| Windchill | 10.4 °C |
| Pressure | 1012.9 mb |
| Pressure Trend | Rising |
| Almanac for 08/11/2025 | |
| Sunrise | 07:22 |
| Sunset | 16:24 |
| Dawn | 06:44 |
| Dusk | 17:03 |
| Daylight | 10:18 |
| Day Length | 09:02 |
| Moonrise | 18:00 |
| Moonset | 11:55 |
| Moonphase | Waning Gibbous |
| Yesterday's Observations | |
| Highest Gust | 14.8 mph F4 Bearing 151° at 10:32 |
| Dominant Wind Direction | 131° SE |
| Yesterday's High | 13.5°C at 13:48 |
| Yesterday's Low | 8.8°C at 05:17 |
| Pressure Max and Min (mb) | 1007.8 at 23:37 - 1004.9 at 16:54 |
| November Observations | |
| Highest Gust | 40.9 mph at 01 November 03:50 |
| November High | 16.6°C on 11:42 on 05 November |
| November Low | 4.3°C on 07:48 on 02 November |
| Highest Daily Range | 8.0 °C on 01 November |
| Lowest Daily Range | 2.7 °C on 04 November |
| Highest Pressure | 1012.9 mb at 08 November 08:42 |
| Lowest Pressure | 993.2 mb at 01 November 03:18 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |