Observations @ 06:30 on 21 November 2024 | |
---|---|
Wind Gust (10min avg) | 0.0 mph |
Wind Speed (10min avg) | 0.0 mph |
Beaufort (10min avg) | F0 Calm |
Wind Bearing | 0° - |
Wind Variation | From 0° To 0° |
Highest Gust (today) | 2.9 mph 68° at 03:49 |
Current Temp. | -5.4°C |
Today's High | -2.1°C at 00:00 |
Today's Low | -6.3°C at 06:15 |
Windchill | -5.4 °C |
Pressure | 1006.2 mb |
Pressure Trend | Falling |
Almanac for 21/11/2024 | |
Sunrise | 07:47 |
Sunset | 16:05 |
Dawn | 07:07 |
Dusk | 16:45 |
Daylight | 09:38 |
Day Length | 08:18 |
Moonrise | 21:33 |
Moonset | 13:14 |
Moonphase | Waning Gibbous |
Yesterday's Observations | |
Highest Gust | 17.4 mph F4 Bearing 275° at 14:23 |
Dominant Wind Direction | 290° WNW |
Yesterday's High | 5.3°C at 13:52 |
Yesterday's Low | -6.3°C at 06:15 |
Pressure Max and Min (mb) | 1013.5 at 10:36 - 1010.3 at 00:51 |
November Observations | |
Highest Gust | 21.7 mph at 17 November 02:02 |
November High | 13.1°C on 13:44 on 11 November |
November Low | -6.3°C on 06:15 on 21 November |
Highest Daily Range | 12.1 °C on 12 November |
Lowest Daily Range | 1.8 °C on 09 November |
Highest Pressure | 1041.6 mb at 12 November 08:45 |
Lowest Pressure | 1002.0 mb at 19 November 05:30 |
Record Observations | |
Highest Recorded Gust | 61.7 mph at at 05:45 on 21 February 2022 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |