Observations @ 19:30 on 12 February 2025 | |
---|---|
Wind Gust (10min avg) | 0.0 mph |
Wind Speed (10min avg) | 0.0 mph |
Beaufort (10min avg) | F0 Calm |
Wind Bearing | 0° - |
Wind Variation | From 0° To 0° |
Highest Gust (today) | 10.1 mph 49° at 18:18 |
Current Temp. | 3.0°C |
Today's High | 5.8°C at 12:39 |
Today's Low | 1.9°C at 00:16 |
Windchill | 3.0 °C |
Pressure | 1023.9 mb |
Pressure Trend | Rising |
Almanac for 12/02/2025 | |
Sunrise | 07:34 |
Sunset | 17:16 |
Dawn | 06:57 |
Dusk | 17:52 |
Daylight | 10:54 |
Day Length | 09:41 |
Moonrise | 17:06 |
Moonset | 07:56 |
Moonphase | Full Moon |
Yesterday's Observations | |
Highest Gust | 12.1 mph F3 Bearing 55° at 15:52 |
Dominant Wind Direction | 48° NE |
Yesterday's High | 4.3°C at 12:37 |
Yesterday's Low | 1.9°C at 00:16 |
Pressure Max and Min (mb) | 1026.0 at 00:00 - 1021.2 at 14:13 |
February Observations | |
Highest Gust | 32.9 mph at 09 February 15:41 |
February High | 10.7°C on 14:25 on 06 February |
February Low | -4.7°C on 04:18 on 06 February |
Highest Daily Range | 15.4 °C on 06 February |
Lowest Daily Range | 2.4 °C on 11 February |
Highest Pressure | 1046.2 mb at 06 February 08:28 |
Lowest Pressure | 1016.1 mb at 04 February 12:21 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |