Observations @ 21:30 on 01 June 2025 | |
---|---|
Wind Gust (10min avg) | 6.0 mph |
Wind Speed (10min avg) | 3.8 mph |
Beaufort (10min avg) | F2 Light breeze |
Wind Bearing | 271° W |
Wind Variation | From 202° To 286° |
Highest Gust (today) | 36.5 mph 231° at 13:33 |
Current Temp. | 11.9°C |
Today's High | 16.7°C at 17:02 |
Today's Low | 7.0°C at 04:56 |
Windchill | 11.9 °C |
Pressure | 1013.1 mb |
Pressure Trend | Rising |
Almanac for 01/06/2025 | |
Sunrise | 04:49 |
Sunset | 21:28 |
Dawn | 03:59 |
Dusk | 22:17 |
Daylight | 18:17 |
Day Length | 16:39 |
Moonrise | 10:26 |
Moonset | 01:38 |
Moonphase | Waxing Crescent |
Yesterday's Observations | |
Highest Gust | 34.2 mph F7 Bearing 219° at 15:12 |
Dominant Wind Direction | 207° SSW |
Yesterday's High | 20.5°C at 14:54 |
Yesterday's Low | 7.0°C at 04:56 |
Pressure Max and Min (mb) | 1017.3 at 00:45 - 1011.8 at 19:16 |
June Observations | |
Highest Gust | 36.5 mph at 01 June 13:33 |
June High | 16.7°C on 17:02 on 01 June |
June Low | 7.0°C on 04:56 on 01 June |
Highest Daily Range | -- °C on 01 June |
Lowest Daily Range | -- °C on 01 June |
Highest Pressure | 1013.2 mb at 01 June 21:29 |
Lowest Pressure | 1009.9 mb at 01 June 12:40 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |