| Observations @ 08:30 on 16 January 2026 | |
|---|---|
| Wind Gust (10min avg) | 6.0 mph |
| Wind Speed (10min avg) | 0.0 mph |
| Beaufort (10min avg) | F0 Calm |
| Wind Bearing | 143° SE |
| Wind Variation | From 113° To 178° |
| Highest Gust (today) | 19.7 mph 169° at 03:44 |
| Current Temp. | 4.0°C |
| Today's High | 4.0°C at 08:27 |
| Today's Low | 1.7°C at 00:47 |
| Windchill | 4.0 °C |
| Pressure | 1006.5 mb |
| Pressure Trend | Rising |
| Almanac for 16/01/2026 | |
| Sunrise | 08:16 |
| Sunset | 16:24 |
| Dawn | 07:36 |
| Dusk | 17:04 |
| Daylight | 09:28 |
| Day Length | 08:07 |
| Moonrise | 07:22 |
| Moonset | 13:25 |
| Moonphase | Waning Crescent |
| Yesterday's Observations | |
| Highest Gust | 15.0 mph F4 Bearing 156° at 00:40 |
| Dominant Wind Direction | 187° S |
| Yesterday's High | 6.0°C at 10:03 |
| Yesterday's Low | 1.7°C at 00:47 |
| Pressure Max and Min (mb) | 1004.4 at 09:23 - 1000.7 at 17:33 |
| January Observations | |
| Highest Gust | 37.6 mph at 11 January 13:22 |
| January High | 9.8°C on 23:01 on 11 January |
| January Low | -13.5°C on 08:43 on 05 January |
| Highest Daily Range | 17.6 °C on 05 January |
| Lowest Daily Range | 2.9 °C on 12 January |
| Highest Pressure | 1022.0 mb at 10 January 20:24 |
| Lowest Pressure | 953.6 mb at 14 January 13:25 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |