Observations @ 19:15 on 01 April 2025 | |
---|---|
Wind Gust (10min avg) | 12.5 mph |
Wind Speed (10min avg) | 2.5 mph |
Beaufort (10min avg) | F1 Light air |
Wind Bearing | 83° E |
Wind Variation | From 39° To 122° |
Highest Gust (today) | 23.5 mph 93° at 15:14 |
Current Temp. | 12.5°C |
Today's High | 16.3°C at 16:43 |
Today's Low | 1.2°C at 06:23 |
Windchill | 12.5 °C |
Pressure | 1024.2 mb |
Pressure Trend | Falling |
Almanac for 01/04/2025 | |
Sunrise | 06:43 |
Sunset | 19:46 |
Dawn | 06:08 |
Dusk | 20:21 |
Daylight | 14:13 |
Day Length | 13:02 |
Moonrise | 07:28 |
Moonset | ----- |
Moonphase | Waxing Crescent |
Yesterday's Observations | |
Highest Gust | 3.4 mph F1 Bearing 115° at 01:59 |
Dominant Wind Direction | 113° ESE |
Yesterday's High | 21.6°C at 15:12 |
Yesterday's Low | 1.2°C at 06:23 |
Pressure Max and Min (mb) | 1029.7 at 08:54 - 1026.8 at 17:03 |
April Observations | |
Highest Gust | 23.5 mph at 01 April 15:14 |
April High | 16.3°C on 16:43 on 01 April |
April Low | 1.2°C on 06:23 on 01 April |
Highest Daily Range | -- °C on 01 April |
Lowest Daily Range | -- °C on 01 April |
Highest Pressure | 1028.0 mb at 01 April 02:50 |
Lowest Pressure | 1023.8 mb at 01 April 17:56 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |