| Observations @ 05:15 on 07 January 2026 | |
|---|---|
| Wind Gust (10min avg) | 10.3 mph |
| Wind Speed (10min avg) | 4.0 mph |
| Beaufort (10min avg) | F2 Light breeze |
| Wind Bearing | 261° W |
| Wind Variation | From 218° To 302° |
| Highest Gust (today) | 28.9 mph 263° at 03:11 |
| Current Temp. | 3.4°C |
| Today's High | 4.3°C at 02:17 |
| Today's Low | 1.9°C at 03:15 |
| Windchill | 1.7 °C |
| Pressure | 1005.0 mb |
| Pressure Trend | Falling |
| Almanac for 07/01/2026 | |
| Sunrise | 08:23 |
| Sunset | 16:10 |
| Dawn | 07:42 |
| Dusk | 16:52 |
| Daylight | 09:10 |
| Day Length | 07:47 |
| Moonrise | 21:39 |
| Moonset | 10:30 |
| Moonphase | Waning Gibbous |
| Yesterday's Observations | |
| Highest Gust | 22.6 mph F5 Bearing 237° at 21:44 |
| Dominant Wind Direction | 194° SSW |
| Yesterday's High | 3.3°C at 23:38 |
| Yesterday's Low | 1.9°C at 03:15 |
| Pressure Max and Min (mb) | 1020.7 at 00:04 - 1005.8 at 23:05 |
| January Observations | |
| Highest Gust | 31.8 mph at 01 January 03:50 |
| January High | 6.2°C on 13:20 on 01 January |
| January Low | -13.5°C on 08:43 on 05 January |
| Highest Daily Range | 17.6 °C on 05 January |
| Lowest Daily Range | 4.5 °C on 01 January |
| Highest Pressure | 1021.1 mb at 05 January 22:26 |
| Lowest Pressure | 1004.8 mb at 07 January 02:41 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |