Observations @ 22:45 on 22 April 2025 | |
---|---|
Wind Gust (10min avg) | 10.7 mph |
Wind Speed (10min avg) | 3.6 mph |
Beaufort (10min avg) | F2 Light breeze |
Wind Bearing | 134° SE |
Wind Variation | From 92° To 174° |
Highest Gust (today) | 19.5 mph 169° at 14:17 |
Current Temp. | 10.7°C |
Today's High | 18.7°C at 13:29 |
Today's Low | 3.2°C at 00:58 |
Windchill | 10.7 °C |
Pressure | 1012.0 mb |
Pressure Trend | Falling |
Almanac for 22/04/2025 | |
Sunrise | 05:55 |
Sunset | 20:23 |
Dawn | 05:16 |
Dusk | 21:02 |
Daylight | 15:45 |
Day Length | 14:28 |
Moonrise | 04:17 |
Moonset | 13:00 |
Moonphase | Waning Crescent |
Yesterday's Observations | |
Highest Gust | 13.4 mph F4 Bearing 201° at 17:28 |
Dominant Wind Direction | 178° S |
Yesterday's High | 18.3°C at 15:04 |
Yesterday's Low | 3.2°C at 00:58 |
Pressure Max and Min (mb) | 1014.1 at 23:37 - 1007.6 at 01:01 |
April Observations | |
Highest Gust | 38.7 mph at 16 April 14:40 |
April High | 23.0°C on 14:59 on 11 April |
April Low | -2.5°C on 04:51 on 07 April |
Highest Daily Range | 24.4 °C on 11 April |
Lowest Daily Range | 3.5 °C on 16 April |
Highest Pressure | 1033.7 mb at 10 April 00:30 |
Lowest Pressure | 995.2 mb at 16 April 08:24 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |