| Observations @ 19:30 on 04 December 2025 | |
|---|---|
| Wind Gust (10min avg) | 0.0 mph |
| Wind Speed (10min avg) | 0.0 mph |
| Beaufort (10min avg) | F0 Calm |
| Wind Bearing | 0° - |
| Wind Variation | From 0° To 0° |
| Highest Gust (today) | 18.1 mph 76° at 07:39 |
| Current Temp. | 2.5°C |
| Today's High | 6.7°C at 05:40 |
| Today's Low | 2.1°C at 19:26 |
| Windchill | 2.5 °C |
| Pressure | 1002.1 mb |
| Pressure Trend | Rising |
| Almanac for 04/12/2025 | |
| Sunrise | 08:06 |
| Sunset | 15:54 |
| Dawn | 07:25 |
| Dusk | 16:35 |
| Daylight | 09:10 |
| Day Length | 07:47 |
| Moonrise | 14:47 |
| Moonset | 07:57 |
| Moonphase | Full Moon |
| Yesterday's Observations | |
| Highest Gust | 19.2 mph F5 Bearing 166° at 13:09 |
| Dominant Wind Direction | 151° SSE |
| Yesterday's High | 7.4°C at 14:25 |
| Yesterday's Low | 2.1°C at 19:26 |
| Pressure Max and Min (mb) | 1009.4 at 09:25 - 1003.4 at 23:55 |
| December Observations | |
| Highest Gust | 36.0 mph at 01 December 04:43 |
| December High | 12.1°C on 17:40 on 01 December |
| December Low | 0.6°C on 04:07 on 03 December |
| Highest Daily Range | 7.4 °C on 02 December |
| Lowest Daily Range | 6.8 °C on 03 December |
| Highest Pressure | 1009.4 mb at 03 December 09:25 |
| Lowest Pressure | 991.7 mb at 01 December 18:25 |
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
| Highest Daily Range | 32.4°C on on 06 October 2021 |
| Lowest Daily Range | 0.0°C on on 24 February 2022 |
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |