Observations @ 02:45 on 09 December 2024 | |
---|---|
Wind Gust (10min avg) | 8.9 mph |
Wind Speed (10min avg) | 0.2 mph |
Beaufort (10min avg) | F0 Calm |
Wind Bearing | 17° NNE |
Wind Variation | From 306° To 52° |
Highest Gust (today) | 14.5 mph 45° at 02:22 |
Current Temp. | 5.1°C |
Today's High | 6.0°C at 02:18 |
Today's Low | 4.4°C at 01:27 |
Windchill | 5.1 °C |
Pressure | 1036.2 mb |
Pressure Trend | Rising |
Almanac for 09/12/2024 | |
Sunrise | 08:13 |
Sunset | 15:52 |
Dawn | 07:31 |
Dusk | 16:34 |
Daylight | 09:02 |
Day Length | 07:39 |
Moonrise | 12:56 |
Moonset | 00:07 |
Moonphase | First Quarter |
Yesterday's Observations | |
Highest Gust | 36.9 mph F7 Bearing 317° at 00:35 |
Dominant Wind Direction | 328° NNW |
Yesterday's High | 6.5°C at 18:25 |
Yesterday's Low | 4.4°C at 01:27 |
Pressure Max and Min (mb) | 1035.7 at 23:59 - 1016.5 at 00:00 |
December Observations | |
Highest Gust | 47.4 mph at 07 December 14:25 |
December High | 14.5°C on 12:41 on 01 December |
December Low | -1.6°C on 04:34 on 03 December |
Highest Daily Range | 11.0 °C on 04 December |
Lowest Daily Range | 3.3 °C on 08 December |
Highest Pressure | 1036.3 mb at 09 December 02:06 |
Lowest Pressure | 983.1 mb at 07 December 05:01 |
Record Observations | |
Highest Recorded Gust | 61.7 mph at at 05:45 on 21 February 2022 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |