Observations @ 00:15 on 19 September 2025 | |
---|---|
Wind Gust (10min avg) | 21.5 mph |
Wind Speed (10min avg) | 12.3 mph |
Beaufort (10min avg) | F4 Moderate breeze |
Wind Bearing | 217° SW |
Wind Variation | From 156° To 245° |
Highest Gust (today) | 21.5 mph 196° at 00:10 |
Current Temp. | 17.7°C |
Today's High | 17.9°C at 00:04 |
Today's Low | 17.4°C at 00:11 |
Windchill | 17.7 °C |
Pressure | 1017.6 mb |
Pressure Trend | Rising |
Almanac for 19/09/2025 | |
Sunrise | 06:51 |
Sunset | 19:16 |
Dawn | 06:16 |
Dusk | 19:50 |
Daylight | 13:34 |
Day Length | 12:24 |
Moonrise | 03:42 |
Moonset | 18:40 |
Moonphase | Waning Crescent |
Yesterday's Observations | |
Highest Gust | 28.0 mph F6 Bearing 231° at 14:58 |
Dominant Wind Direction | 206° SSW |
Yesterday's High | 20.9°C at 13:51 |
Yesterday's Low | 17.4°C at 00:11 |
Pressure Max and Min (mb) | 1017.8 at 23:53 - 1014.5 at 00:21 |
September Observations | |
Highest Gust | 46.1 mph at 15 September 23:37 |
September High | 22.1°C on 16:18 on 06 September |
September Low | 4.0°C on 06:02 on 14 September |
Highest Daily Range | 16.3 °C on 09 September |
Lowest Daily Range | 4.2 °C on 15 September |
Highest Pressure | 1022.0 mb at 05 September 22:59 |
Lowest Pressure | 992.8 mb at 03 September 12:05 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |