 
        | Observations @ 23:45 on 31 October 2025 | |
|---|---|
| Wind Gust (10min avg) | 21.7 mph | 
| Wind Speed (10min avg) | 14.5 mph | 
| Beaufort (10min avg) | F4 Moderate breeze | 
| Wind Bearing | 143° SE | 
| Wind Variation | From 89° To 223° | 
| Highest Gust (today) | 37.1 mph 152° at 13:12 | 
| Current Temp. | 12.2°C | 
| Today's High | 15.3°C at 13:00 | 
| Today's Low | 8.6°C at 07:09 | 
| Windchill | 12.2 °C | 
| Pressure | 994.5 mb | 
| Pressure Trend | Falling | 
| Almanac for 31/10/2025 | |
| Sunrise | 07:07 | 
| Sunset | 16:39 | 
| Dawn | 06:30 | 
| Dusk | 17:16 | 
| Daylight | 10:46 | 
| Day Length | 09:32 | 
| Moonrise | 14:53 | 
| Moonset | ----- | 
| Moonphase | Waxing Gibbous | 
| Yesterday's Observations | |
| Highest Gust | 33.6 mph F7 Bearing 136° at 23:07 | 
| Dominant Wind Direction | 134° SE | 
| Yesterday's High | 11.3°C at 22:51 | 
| Yesterday's Low | 8.6°C at 07:09 | 
| Pressure Max and Min (mb) | 1008.4 at 09:29 - 999.3 at 23:11 | 
| October Observations | |
| Highest Gust | 46.1 mph at 03 October 20:15 | 
| October High | 21.5°C on 14:49 on 06 October | 
| October Low | -0.4°C on 05:07 on 26 October | 
| Highest Daily Range | 13.2 °C on 11 October | 
| Lowest Daily Range | 3.2 °C on 05 October | 
| Highest Pressure | 1036.5 mb at 11 October 10:02 | 
| Lowest Pressure | 988.4 mb at 20 October 15:24 | 
| Record Observations | |
| Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 | 
| Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 | 
| Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 | 
| Highest Daily Range | 32.4°C on on 06 October 2021 | 
| Lowest Daily Range | 0.0°C on on 24 February 2022 | 
| Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 | 
| Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |