Observations @ 08:00 on 23 May 2025 | |
---|---|
Wind Gust (10min avg) | 2.2 mph |
Wind Speed (10min avg) | 0.0 mph |
Beaufort (10min avg) | F0 Calm |
Wind Bearing | 91° E |
Wind Variation | From 90° To 92° |
Highest Gust (today) | 3.4 mph 50° at 00:06 |
Current Temp. | 12.1°C |
Today's High | 12.2°C at 07:59 |
Today's Low | 0.1°C at 04:50 |
Windchill | 12.1 °C |
Pressure | 1019.7 mb |
Pressure Trend | Falling |
Almanac for 23/05/2025 | |
Sunrise | 04:59 |
Sunset | 21:16 |
Dawn | 04:12 |
Dusk | 22:03 |
Daylight | 17:51 |
Day Length | 16:17 |
Moonrise | 03:08 |
Moonset | 16:30 |
Moonphase | Waning Crescent |
Yesterday's Observations | |
Highest Gust | 12.8 mph F4 Bearing 82° at 10:56 |
Dominant Wind Direction | 40° NE |
Yesterday's High | 19.8°C at 17:06 |
Yesterday's Low | 0.1°C at 04:50 |
Pressure Max and Min (mb) | 1021.0 at 23:59 - 1017.4 at 03:21 |
May Observations | |
Highest Gust | 33.1 mph at 12 May 16:59 |
May High | 28.4°C on 15:34 on 01 May |
May Low | -1.5°C on 05:11 on 06 May |
Highest Daily Range | 24.2 °C on 01 May |
Lowest Daily Range | 12.6 °C on 02 May |
Highest Pressure | 1028.6 mb at 16 May 06:46 |
Lowest Pressure | 1007.8 mb at 11 May 18:23 |
Record Observations | |
Highest Recorded Gust | 64.4 mph at at 09:55 on 24 January 2025 |
Highest Temperature | 36.4°C on at 13:36 on 19 July 2022 |
Lowest Temperature | -20.0°C on at 12:31 on 18 March 2020 |
Highest Daily Range | 32.4°C on on 06 October 2021 |
Lowest Daily Range | 0.0°C on on 24 February 2022 |
Highest Recorded Pressure | 1049.3 mb at at 07:56 on 05 February 2023 |
Lowest Recorded Pressure | 923.8 mb at at 14:17 on 25 May 2022 |